LTO Comparison
Do you see an LTO tape drive you want? Instock Inc has them in stock and ready to ship today. Call us at (877) 786-2533 or email us at Sales@instockinc.com for more details.
LTO Tape Drives HP | Native Capacity & Transfer Rate | Compressed Capacity & Transfer Rate |
HP StorageWorks LTO 5 3280 Full Height Tape Drives | 1.5TB at 140MB/sec | 3TB at 280MB/sec |
HP StorageWorks LTO 5 3000 Full Height Tape Drives | 1.5TB at 140MB/sec | 3TB at 280MB/sec |
HP StorageWorks LTO-4 1840 Full Height Tape Drive | 800GB at 120MB/s | 1.6TB at 240MB/s |
HP StorageWorks LTO-4 1760 Half Height Tape Drive | 800GB | 1.6TB at 576GB/hr |
HP StorageWorks LTO-3 960 Full Height Tape Drive | 400GB at 80MB/s | 800GB at 160MB/s |
HP StorageWorks LTO-3 920 Half Height Tape Drive | 400GB | 800GB at 432GB/hr |
IBM | ||
IBM TS2350 LTO5 Full Height | 1.5TB at 140MB/sec | 3TB at 280MB/sec |
IBM TS2250 LTO5 Half Height | 1.5TB at 140MB/sec | 3TB at 280MB/sec |
IBM TS2340 LTO4 Full Height | 800GB at 120MB/sec | 1.6TB at 240MB/s |
IBM TS2240 LTO4 Half Height | 800GB at 120MB/sec | 1.6TB at 240MB/s |
IBM TS3580 LTO3 Full Height | 400GB | 800GB at 80MB/sec |
IBM TS2230 LTO3 Half Height | 400GB | 800GB at 60MB/sec |
Qunatum | ||
Quantum LTO-5 Full Height (SAS) | 1.5TB at 140MB/sec | 3TB at 280MB/sec |
Quantum TO-4 Half Height (SCSI) | 800GB at 140MB/sec | 1.6TB at 280MB/sec |
Quantum LTO-4 Half Height (SAS) | 800GB at 120MB/sec | 1.6TB at 240MB/sec |
Quantum LTO-3 Half Height | 400GB at 245GB/hr | 800GB at 490GB/hr |
Quantum LTO-3 Full Height | 400GB at 245GB/hr | 800GB at 490GB/hr |
Quantum LTO2 | 200GB at 123GB/hr | 400GB at 245GB/hr |
Tandberg Data | ||
Tandberg Data LTO5 Half Height | 1.5TB at 140MB/sec | 3TB at 280MB/sec |
Tandberg Data LTO4 Full Height | 800GB at 120MB/s | 1.6TB at 240MB/s |
Tandberg Data LTO4 Half Height | 800GB at 80MB/s | 1.6TB at 160MB/s |
Tandberg Data LTO3 Full Height | 400GB at 80MB/s | 800GB at 160MB/s |
Tandberg Data LTO3 Half Height | 400GB at 60MB/s | 800GB at 120MB/s |
Tandberg Data LTO2 Half Height | 200GB at 24MB/s | 400GB at 48MB/s |
Tandberg Data LTO1 Half Height | 100GB at 16MB/s | 200GB at 32MB/s |
Misc. | ||
HP Ultrium 448 HH | 200GB | 400GB at 173GB/hr |
HP Ultrium 232 HH | 100GB | 200GB at 115GB/hr |
HP Ultrium 230 | 100GB at 15MB/s | 200GB at 30MB/s |
IBM LTO-2 | 200GB at 35MB/s | 400GB at 70MB/s |
IBM LTO-1 | 100GB at 15MB/s | 200GB at 30MB/s |
Certance LTO-1 | 100GB at 960MB/min | 200GB at 1920MB/min |
Instock inc carries all five generations of LTO Ultrium tape and LTO tape drives.
Call us today at (877) 786-2533 or email us at Sales@instockinc.com
When You Think Tape Storage, Think InStock, Inc.
For Backup Tape Libraries, Drives and Parts.