Brocade 300 Switch
(877) 786-2533
![]() | ![]() | ![]() |
P/N: Brocade 300 | P/N: 249824E | P/N: X-320-0008-R5-C, |
Brocade 300 Product Reference Guide | IBM 249824e Product Reference Guide | NetApp-Brocade Product Reference Guide |
![]() | ![]() | ![]() |
P/N: AJ715A, AJ716A, AK870A, AN211A, AJ717A, AW538A |
| P/N: EMC DS-300B-8G |
Brocade FSP Product Reference Guide | EMC-Brocade Product Reference Guide |
Looking for a Brocade 300 switch? We carry all brands and all part numbers. At InStock, we can help you to configure the switches, provide SFPs, rail kits, HBAs and adapters for all brands of the Brocade 300 Switch. Call InStock today at (877) 786-2533.
(877) 786-2533
The Brocade 300 is the perfect switch for entry level SANs. It is capable of delivering anywhere up to 24 ports with 8 GB/s of performance. It is very energy efficient due to it’s optimized 1U form factor. It can support the most demanding servers and virtual servers without skipping a beat.
It comes with plenty of easy to use tools such as Brocade EZswitchSetup wizard, and its configuration is very simplified. Due to it’s Ports on Demand capability, it enables you to pay as you grow. It comes configured with 8 to 16 or 24 ports. Theses ports can be activated in 8 port increments.
The Brocade 300 is 6th generation technology from the Brocade family. This switch can combine auto sensing 1,2,4 and 8 GB/s throughput, in order to exponentially enhance operation.
The amazing design can give you all of these great capabilities, while consuming less than 2.5 watts of power per port. This is some remarkable power and cooling efficiency.
As a direct result of the Brocade 300’s efficiency, it allows organizations to have powerful capabilities and connectivity, while keeping the costs low.
Brocade 300 Specifications:
Fibre Channel ports: Switch mode (default): 8, 16, and 24-port configurations (8-port increments through Ports on Demand) E, F, M, and FL Ports. Brocade Access Gateway default port mapping: 16 F Ports, 8 N Ports | Frame buffers: 700 dynamically allocated, 484 maximum per port |
Scalability: Full fabric architecture with 239 switches maximum | Classes of service: Class 2, Class 3, Class F (inter-switch frames) |
Certified maximum: Single Brocade FOS fabric: 56 domains, 19 hops | Port types: FL Port, F Port, M Port (Mirror Port), and E Port; optional port type control |
Performance: 1.063 GB/s line speed, full duplex; | Data traffic types: Fabric switches supporting unicast, multicast (255 groups) and broadcast |
ISL Trunking: Brocade Frame-based Trunking with up to eight 8 Gbps ports per ISL trunk with optional license; up to 64 GB/s per ISL trunk (8 ports × 8 GB/s | Media types: 8 GB/s: Brocade 300 requires Brocade hot-pluggable SFP+, LC connector; 8 GB/s SWL, LWL, ELWL |
Aggregate bandwidth: 192 GB/s: 24 ports × 8 GB/s | USB: 1 USB port for firmware download, supportSave, and configuration upload/download |
Maximum fabric latency: 700 ns with no contention, cut-through routing at 8 GB/s | Fabric services: Brocade Advanced Performance Monitoring (including Top Talkers); Adaptive Networking (Ingress Rate Limiting, Traffic Isolation, QoS); BB credit recovery; Brocade Advanced Zoning (default zoning, port/WWN zoning, broadcast zoning); Bottleneck Detection; Dynamic Path Selection (DPS); F_Port Trunking; Extended Fabrics; Fabric Watch; FDMI; Frame Redirection; FSPF; IPoFC; ISL Trunking; Management Server; NPIV; NTP v3; Port Fencing; Registered State Change Notification (RSCN); Reliable Commit Service (RCS); Simple Name Server (SNS) |
Maximum frame size: 2112-byte payload | Options: Rack-mount rail kits (fixed, slide, mid-mount) |
CALL TODAY! 877-786-2533
When You Think Tape Storage, Think InStock, Inc.
For Backup Tape Libraries, Drives and Parts.